Wednesday, July 2, 2014

PLI Incentive for Year 2008-09

List of Departmental Employee who got incentive against their PLI Business procured during Year 2008-09
SL.No. DE  Name of Agents HO/ DIV Total Incentive Incentive paid To be sanctioned
10 277- A.B.SINGH MEENA AGRA FORT 13250   13250
2 757- A.D.SHUKLA SPM    8050 2050 6000
11 503- A.K.BHATTACHARYA ADH D.O.   21125 21125 0
7 3877- A.K.BHUTIYA ALLAHABAD 250   250
12 805- A.K.CHADHRY D.O. FAIZABAD 9750   9750
13 1212- A.K.DATTA ME GHAZIABAD 500   500
14 153- A.K.DWIVEDI SDI(N)   16125 10125 6000
15 1045- A.K.GAHLOT SPM SHERKOT BIJNOR 1250 0 1250
16 1075- A.K.GUPTA SPM G.NAGAR KANPUR 1000   1000
17 2493- A.K.MATHUR SPM KSC MILL BSR 1750   1750
18 327- A.K.MISHRA ASP GPO LUCKNOW 3825 1450 2375
19- 62- A.K.NANDRAJOG SDI   22750 16000 6750
8 910- A.K.PANDEY DY.   1000   1000
20 561- A.K.PANDEY SDI(C)    17375 14625 2750
21 2047- A.K.PATHAK O.A.DO VARANAS 500 0 500
22 1077- A.K.PINGE [RI HNSNG KANPUR 150 150 0
23 1103- A.K.RAI SPM DULHAPUR GHAZIPUR 500   500
24 446- A.K.SAXENA SPM AMU   750 750 0
25 504- A.K.SETH P.A. PLI   4250 4250 0
26 1056- A.K.SHUKLA PRI (P) KANPUR H. 750 0 750
27 1150- A.K.SHUKLA SDI MARHIYAON   3750 3375 375
28 686- A.K.SHUKLA SPM REASA   250 0 250
29 406- A.K.SINGH SDI(SOUTH) ALLAHABAD 14500 13250 1250
30 534- A.K.SRI SDI(P) KUNDA KUNDA 3000 1750 1250
31 960- A.K.SRI SPM ATHE   500 0 500
32 111- A.K.TRIPATHI SDI(P)   1500 1500 0
33 570- A.K.TYAGI PRI (P) SAHARANPUR 6950 5950 1000
9 933- A.K.VERMA BARABANKI 1250 1250 0
35 1142- A.M.MISHRA ASD(E) AKBARPUR 8250 2000 6250
34 688- A.M.MISHRA SPM MISRIKH   3000 3000 0
36 1231- A.M.PANDEY SDI(P)   11500 11500 0
37 604- A.MAHESHWARI,O.S.GHIZBAD DN GHAZIABAD 1500 1250 250
38 2200- A.N.TEWARI SPM PATTI   250 0 250
39 1261- A.P.S.BHADORIA SDI FATEHGAR 3000 0 3000
41 585- ADITYA.K.SHARMA ACCTT MZ   5950 500 5450
42 527- AJAI KR JAIN SDI(P) SHAMILA 24000 11500 12500
44 11- AJAI PRAKASH ASTHNA   13250 7750 5500
43 611- AJAI PRATAP SINGH SDI BASTI 5750 4750 1000
45 1114- AJEET SEMWAL IPO MEERUT DN   27125 27125 0
46 598- AKHILESH KR C.I.FAIZABAD   1500 1500 0
47 704- ALOK PANDEY SPM R.A. COLLEGE   8250 4000 4250
48 743- AMARNATH SP, SIKANDARPUR AKB   1250 1250 0
49 1188- AMIT KR IRM-11    11875 11875 0
50 1209- ANKUL SHARMA O.A.DO MORADABAD 6375 5125 1250
51 1173- ANOOP AGARWAL ASP(W) LKO   3000 3000 0
52 601- ANUJ KR SINGH SDI(S)   8000 5500 2500
53 1274- ANUJ TYAGRAJAN O/S RBL RAEBARILLY 500 250 250
40 72- AQ.REHMAN ASPOS BBK BARABANKI 1500 0 1500
54 470- ARUN YADAV IPOS FATCHGRAH FATECHGARH 7000 6750 250
55 208- ASHOK DHAR PRI(P)    3750 3750 0
56 562- ASHOK KR SID GONDA SADAR GONDA 4625 4375 250
57 664- ASHOK SHUKLA SPM H.COURT PO   1000 1000 0
58 592- ASHOK SINGH 11(P) O/OPMG GKH GORAKHPUR 8500 3750 4750
59 947- ASHUTOSH PANDEY SPM LKO   500 500 0
60 306- ATUL KR SDI(SOUTH) BANDA BANDA 5750 2250 3500
62 869- B.B.MISHRA M.E.BHU VSI   250 250 0
63 1240- B.B.VERMA PA BANDA HO BANDA 4500 4000 500
64 1211- B.C.DIXIT ASP(N) MORD   1000 1000 0
65 140- B.K.GUPTA SDI(W) SHARNAPUR SHARANPUR 30000 16000 14000
67 105- B.K.MISHRA SPM ITI ROAD ALG ALIGARH 250 0 250
66 507- B.K.MISRHA PA PLI   3500 3500 0
61 6- B.K.RAI   2000 1500 500
68 477- B.K.SINGH ASPOS(N) GHZIABD GHAZIABAD 47850 14300 33550
69 917- B.L.BAJPAI SPM SUBEHA BBK BARABANKI 1375 875 500
70 433- B.L.MEENA SDI (W) AGRA AGRA 22375 12500 9875
71 182- B.M.SHARMA SPM HASAYAN ALG ALIGARH 2000 0 2000
72 858- B.N.GUPTA ASRM(P) RMS ALLAHAD ALLHABAD 2000 1000 1000
73 171- B.N.MISHRA ASP(VP)   6125 5625 500
74 937- B.N.SHUKLA S.A. ''A' DN ALLAHA   125 125 0
75 589- B.P.PAL PM NOIDA NOIDA 5625 2500 3125
76 526- B.P.SINGH IPO (E) MUZAFFARNAGR MUZAFFARNR 15000 8375 6625
77 429- B.P.SINGH SDI AMROHA M.BAD MORADABAD 5250 3500 1750
78 697- B.P.YADAV SPM LAHERPUR   6250 5000 1250
79 472- B.R.PRAJAPATI D.O. PLI   6375 6375 0
80 956- BALESHWAR SINGH SPM   500 500 0
81 137- BALMIK ARYA SID(S) HATHRAS   4625 4625 0
82 593- BHI, PRASAD IPO BHIGAPUR UNNAO UNNAO 8250 7250 1000
83 615- BIJENDRA MANGAR SPC MT CITY MEERUT CITY 49250 35700 13550
84 492- BRAJ PAL O/O SSPOS SHN SHARANPUR 9250 1250 8000
85 1190- C.B.PANDEY   500 0 500
86 808- C.M.PANDEY D.O. FAIZABAD FAIZABAD 750 500 250
87 426- C.P.BAJPAI SDI(W) BARELLY BAREILLY 4125 750 3375
88 578- C.P.PANDEY O.S.0/O SSPOS   21950 17075 4875
89 390- C.R.SINGH SPM SARAI KHIRNI AL   1250 0 1250
90 605+ C.S.RAWAT C.I. GHAZIABAD DN GHAZIABAD 34625 29750 4875
91 542- C.S.SINGH SDI(P0 DEBAI   500 500 0
1 1776- CAKARATA   17925   17925
92 432- CHANCHAL DHAKA SID (C)   1000 1000 0
93 517- CHANDRA PAL ASP RMSÓ'' LUCKNOW   2500 2500 0
94 1175- CHANDRA PRAKASH O.A. ETAH   1125 1125 0
95 1237- CHHEDI LAL-11 SPM KARVI RS BA   10500 8500 2000
97 591- D.B.PANDEY IPO (PG) BAND   16500 16500 0
98 418- D.B.TRIPATHI DSI GORKHPUR   2250 2250 0
100 1133- D.D.NAYIL ASRM-1 JHANSI JHANSI 2750 0 2750
99 540- D.DNAGIL ASP (HQ)BULANDSHAHAR   750 750 0
101 533- D.GAGNEJA SDI(W) MEERUT MEERUT 33450 18750 14700
103 921- D.K.,OSJRA SPM MUNSHIGANJ RAEBAREILLY 750 0 750
102 468- D.K.KUSHWAHA SDI(N) ALLHABAD ALLHABAD 1250 0 1250
96 5378- D.K.MISHRA   250 0 250
104 876- D.K.SHARMA (P) IRM AGRA CANTT   625 625 0
105 1225- D.K.SHUKLA IRM ALIGARH   2750 2750 0
106 1271- D.K.SHUKLA IRM ALIGHARH   300 300 0
107 502- D.K.TWEARI   5625 4875 750
108 367- D.KUMAR O.A.D.O.   1250 1250 0
109 816- D.N.YADAV D.O.FAIZABAD FAIZABAD 125 0 125
110 628- D.P.KOHLI P.A. CO LKO   3750 3750 0
111 671- D.P.TEWARI PA  PRATAPGARH 750 0 750
112 841- D.PANDEY PA SHAKTI NAGAR   500 250 250
113 421- D.R.SINGH SDI BULANDSHAHAR   250 250 0
114 1141- D.S.DWIVEDI ASP(T) FAIZABAD   500 500 0
115 264- D.SINGH SDI(S)    22500 13125 9375
116 574- DEVENDRA KR SDI GRK GORAKHPUR 13125 5250 7875
117 528- DEVENDRA KR SDI KHATAULI M   7375 1375 6000
3 3842- DEVENDRA KR SHARMA GHAZIABAD 1250   1250
118 5458- DHARMENDRA KR   1250   1250
119 588- DHARMENDRA MISHRA IPO DIVIL  MAINPURI 10500 7625 2875
120 401- DURGA PRASAD SDI(C) HARDOI HARDOI 1250 1250 0
121 771- F.B.SRI SPM TERHI BZ   500 250 250
122 431- G.A.KHAN SDI(E) MATHURA MATHURA 20875 20625 250
123 793- G.B.SINGH SP, FATEHGANJ   1775 1775 0
124 112- G.C.YADAV SDI MAU MAU 48875 44225 4650
125 609- G.D.SHARMA O.A/M.E. D.O.RBL RAEBAREILLY 1750 1250 500
126 340- G.K.SRI SDI GOLA KHERI KHERI 9500 6750 2750
127 567- G.N.MISHRA APM A/CS BUDAUN BUDAUN 15250 12750 2500
128 31- G.PRAKASH ASP BBK BARABANKI 23750 22750 1000
129 723- G.S.DUBEY SPM METI AKB   500 500 0
130 920- G.S.HAYANKI SPM S.GANJ BBK   250 250 0
132 154- GANGA PRASAD SDI PUWAYAN SHJ SHAJHANPUR 15075 10755 4320
133 576- GANGA RAM IPO SHARRIYA BASTI BASTI 31500 15000 16500
134 1250- GAURAV KAIN SDI HAPUR HAPUR 3750 2500 1250
135 898- GHAN SHYAM DASS POSTMAN GPO   500 500 0
136 524- GHAN SHYAM SDI KARVI BANDA   5125 5125 0
137 1132- GIRRAJ PRASAD SRO AGRA CANTT   1750 1750 0
131 1227- GJRAJ SINGH NAGAR D.O.GZD GHAZIABAD 1375 1125 250
145 721- H,MAURYA SPM VARIYAVAN AKB   625 625 0
138 698- H.C.CHATURVEDI SPM H.S.MILL   2125 2125 0
139 256- H.C.MISHRA ASP(C) FATEHPUR FATEHPUR 4500 3750 750
140 1051- H.C.VERMA KHALILABAD BASTI   2500 2500 0
141 864- H.G.VERMA ASP(S) ALLHAHABAD ALLAHABAD 9750 7500 2250
142 331- H.K.MISRA ASP(HQ) BBK   3375 3375 0
143 467- H.K.YADAV IPOS BADAUN BADAUN 9000 8125 875
144 430- H.KUMAR SDI KASIYA DEORIA DEOIRA 5125 2375 2750
146 916- H.P.AWASTHI SPM H.GARH BBK BARABANKI 3500 2750 750
147 731- H.P.TEWARI SPM JALALPUR AKB AKBARPUR 2500 1250 1250
148 1117- H.R.SINGH PA JAUNPUR HO   3750 3750 0
149 201- H.S.LAL SDIT BAZAR S.NAGAR   24375   24375
150 1129- H.T.SAMUEL SDI PILIBHIT PILIBHIT 6125   6125
151 349- HAMVIR SINGH SPM VEERPURA ALG   1750 1750 0
152 1248- HARBINDER SINGH SDI (E) ALIGARH   875 875 0
153 469- HARI NATH YADAV SDI(P) UNNAO   37125 37125 0
154 618- HARI OM TRIPATHI SDI MAHOB   3500 3500 0
155 231- HARI SINGH SDI AMROHA M.BAD MORADABAD 3500 2500 1000
156 1105- HARIBANSH SINGH SPM GHAZIPUR   2500 2500 0
157 1181- HEMENT KR IPO(N) AD. ALLAHABAD 1500 750 750
158 1177- HUB LAL SPM COLLECTORATE ETAH ETAH 10000 2500 7500
159 500- HUKUM SINGH PRI(P) GPO LKO GPO LKO 13125 12625 500
160 484- I.A.BEG D.O. PLI AGRA AGRA 4500 3250 1250
161 1245- I.A.KHAN PA RATH BANDA BANDA 4000 3500 500
162 64- I.A.SIDDIQUI CO LKO 18950 18325 625
163 992- I.J.SINGH SPM SHIVPUR GKP   2125 2125 0
164 130- I.K.SHUKLA SDI UTRAULA B.PUR   2375 1125 1250
165 1244- I.P.GUPTA PA BABERU BANDA BANDA 1000 500 500
166 535- I.P.SINGH ASPOS (P) BARAUT MT MEERUT 35600 29225 6375
167 844- I.PANDEY PA RENU SAGAR   4750 4250 500
168 797- I.R.VERMA SPM J.P.C.   250 250 0
170 994- INDRA PAL SHARMA   250 0 250
171 252- J.B.DURGAPAL ASP(HQ) BBK BARABANKI 29125 26375 2750
172 1152- J.K.GAUTAM SPM CHARBAGH LKO CHWOK HO 23550 17050 6500
173 102- J.K.MISHRA ACCTT DO BAHRACIH   4325 4325 0
174 722- J.P.SINGH SPM BANDIPUR AKB   750 750 0
175 801- J.P.TEWARI SPM KUMARGANJ   1375 125 1250
176 616- J.P.YADAV SPM 11 BN PAC STP SITAPUR 15000 9750 5250
177 940- J.PRASAD SS.A.''A'' DN ALLHAD   750 750 0
178 319- J.S.BISHT SDI HATHRAS ALG ALIGARH 59500 42700 16800
179 839- JAGDISH CHANDRA CHAK PM ETAH ETAH 3500 0 3500
180 1224- JAGDISH SHARMA SPM BABRALA BU   250 0 250
181 341- JAI PRAKASH IPO CHHIBRAMAU   4750 3750 1000
182 125- JAIPAL SINGH PA M.DARWAZA ALG ALIGARH 2750 1000 1750
183 575- JANARDAN PD.ASPOS (W) LKO CHOWK HO 5925 2800 3125
184 922- JHAGROO PRASAD SPM BANKI BBK   1000 1000 0
185 451- JITENDRA SINGH SDI(S) AGRA AGRA 5500 4250 1250
186 486- K.B.DIXIT SDI HARAIYA BASTI BASTI 4125 2750 1375
187 696- K.K.DIXIT SPM JAIL ROAD STP SITAPUR 2000 250 1750
189 1012- k.k.singh SPM DHAMPUR BJ   1250 0 1250
190 1230- K.K.TRIPATHI O/S ETAWAH ETAWAH 1000 0 1000
191 1172- K.K.VERMA IPO GORKAHPUR GORKAHPUR 14000 12500 1500
192 126- K.L.PANDEY PRI SITAPUR SITAPUR 500 250 250
193 780- K.P.OJHA SPM AKB AKBARPUR 1000 500 500
194 1149- K.R.BHASARIA ASP KANSGANJ ETA ETA 13625 0 13625
195 552- K.SYADAV SPOS RAMPUR SUB.D   14325 8825 5500
196 391- KAILASH K,SHARMA OA DO   4750 2500 2250
197 375- KAMAL SINGH SPM VISHUNUPURI AL ALIGARH 250   250
198 544- KANCHAN SINGH C.I./OSPOS BS   1750 1750 0
199 685- KASHI RAM PA BISWAN STP   250 250 0
200 1215- KAUSHAL SINGH IRM MEERUT CANT MEERUT CANT 3000 2250 750
201 636- KHALID AKHTAR PRI(P) BBK   1500 1500 0
202 543- KHUSHI RAM SDI(P) SOUTH BSR BULANDSHAR 2250 2250 0
203 564- KIRAN SINGH C.I. GONDA GONDA 11750 0 11750
188 756- KKSINGH SPM AKB   375 375 0
204 510- KOMAL SINGH SDI(E) ETAH ETAH 27425 10650 16775
205 193- KRISHNA CHANDRA IPO HARDOI   1250 1250 0
206 436- L.C.VERMA ASP MAU   500 500 0
208 249- L.N.TEWARI SDI(E) RABELBARELI   1000 1000 0
207 788- L.N.YADAV SPM DHARA MARG AKB   750 750 0
209 1233- L.P.SAHU SDI KHAGA FATEHPUR FATEHPUR 4750 0 4750
210 1236- LAKHAN LAL SAHU OA DO BANDA   1625 1625 0
211 1111- LAL MANI O.A.D.O.ALG ALIGARH 2000 1625 375
212 791- LALJI MISHRA SPM FAIZABAD KTY   1750 1750 0
221 857- M..MISHRA ASRM ''A'' ALLHABAD   250 250 0
213 848- M.AHMED D.O.MIRZAPUR   3250 3250 0
214 684- M.K.ARORA SPM BISWAN STP SITAPUR 2625 2500 125
215 498- M.K.SHUKLA PRI(P) GPO LKO GPO LKO 38125 31875 6250
216 693- M.K.VERMA SPM NAI BASTI STP SITAPUR 3125 2000 1125
217 489- M.K.YADAV C.I. FAIZABAD   250 250 0
218 80- M.L.SHARMA SDI(S) JHANSI JHANSI 9375 9125 250
219 1229- M.L.SHARMA SPM JALALABAD MZN MUZAFFARNGAR 8000 3500 4500
220 1136- M.M.R. RASHIDI IRM MAU MAU 18750 14750 4000
222 837- MAHESH CHANDRAO.A.D.O GHZAI GHAZIABAD 12550 500 12050
223 1049- MAINPAL SINGH SPM DADRI GHAZI GHAZIABAD 3000 0 3000
224 614- MAN SINGH P.M.BARAUT   500 500 0
225 190- MANGE RAM SDI(E) SAHRANPUR SAHARANPUR 2375 2375 0
226 304- MANGEY GIRI SR.P.M.MEERUT CANT MEERUT CANT 67300 67300 0
227 538- MANOJ KR SDI(N) AGRA AGRA 12625 11375 1250
228 403- MANOJ KR SDI(P) MUZAFFARNG MUZAFFARNGAR 1750 1750 0
229 1176- MANSOOR ALI SPM ETAH ETAH 13125 1250 11875
230 587- MOHD.MOHSIN SDI(N) ALG ALIGARH 28750 17250 11500
231 1108- MOHD.MUSTAPA C.I.BIJNOR BIJNOR 23000 7375 15625
232 2- MOHD.MUSTAPA CI/SDI BIJNOR   250 250 0
233 1256- MONIKA C.I.O./O SSPOS SHN SAHARANPUR 250 0 250
234 875- MUKESH KR SPM PISHWA ALG   1400 1400 0
235 372 MUKESHYADAV PA DS COLLEGE AL ALIGARH 1500 0 1500
236 338- N.K.DUBEY ASPOS PILIBHIT PILIBHIT 17575 11375 6200
237 613- N.K.VAISH SDI KHAGA FATEHPUR   250 250 0
238 1238- N.N.PANDEY PA MAHOBA BANDA   500 500 0
239 874- N.P.JAISWAL O.A.DEVIL.O.VSI VARANASI 1000 0 1000
240 1148- NARENDRA KR SDI ETAH ETAH 13250 3500 9750
241 1235- NATHU SINGH O.A.D.O.BANDA   3250 3250 0
242 683- NAWAL KISHORE SPM MAHMUDAD SITAPUR 2125 1500 625
243 4114- NEERAJ KR MUZAFFAR NAGAR 500 0 500
244 4862- NIDHI VERMA KANPUR CITY 250 0 250
245 166- O.B.SINGH SDI BARAIPAR JAUNPUR JAUNPUR 7925 7925 0
246 12- O.P.SHARMA   2000 2000 0
247 1266- O.P.SINGH SPM RUDAULI BBK BARABANKI 250 0 250
248 643- P.C.GUPTA SR.PM CHOWK HO   250 250 0
249 439- P.C.TEWARI SDI M.SHAHAR JNP   17500 17500 0
250 836- P.CHANDRA SPM SIPRASUN CITY P   5500 1750 3750
251 402- P.K.AGARWAL SDI(E) MUZ NG MUZAFFARNGAR 6000 5750 250
252 595- P.K.GUPTA IRM RMS BARELLY BAREILLY 55200 36175 19025
253 882- P.K.SHARMA SPM SHAHGANJ AGRA   1250 1250 0
254 332- P.K.SHUKLA SDI(P) BINGHA BAHARI BAHARICH 8050 6875 1175
255 96- P.K.SINGH SDI SONEBHADRA   1250 1250 0
256 497- P.K.SRIOTHIYA IPO ETAWAH ETAWAH 41475 21625 19850
257 56- P.L.GUPTA SDI SAIDPUR GHZAIPUR   2250 2250 0
258 559- P.N.GUPTA IPOS(S) BUDAUN BUDAUN 9125 8875 250
259 978- P.N.MISHRA SPM L.KHERI L.KHERI 71060 55960 15100
260 124- P.P.DWIVEDI PRI R.K.NAGAR KP   500 500 0
261 155- P.P.SINGH SDI(N) MATHRA MATHURA 3000 1750 1250
262 435- P.R.PAL ASP HAMIRPUR HAMIRPUR 150 150 0
263 172- P.R.SAROJ SDI(W) AZAMGARH AZAMGARH 4250 4000 250
264 594- P.R.SINGH M.E.SPC KANPUR KANPUR 3500 2500 1000
265 143- p.s.mishra asp(w)lko CHOWK HO 3875 2750 1125
266 606- P.SARAN ASRM RMS BAREILLY BAREILLY 2750 2500 250
267 868- P.TRIPATHI ASP CITY SUB DN VSI   4050 4050 0
268 653- PANKAJ TIRPATHI SPM C.LINE PO   7375 7375 0
269 167- PARAS NATH SDI(W)RAEBARELI RAEBAREILLY 750 0 750
270 838- PARMANAND KR SDI(E) GKH GORAKHPUR 21125 16875 4250
1 1257- PARVEEN BALA SDI(E) SAHARNPUR SAHARANPUR 7000 1250 5750
2 1255- PARVEEN KR ASP (TOUR) SHN SAHARANPUR 750 0 750
3 399- PRASHANT MISHRA CI BBK BARABANKI 17000 14500 2500
4 427- PRATAP SINGH ASP(T) ALG ALIGARH 4500 4000 500
5 505- PURSHOTTAM NATH SDI A.NAGAR    16250 14750 1500
6 795- R.A.DUBEY SPM HERITANGANJ   750 750 0
7 74- R.A.SHARMA SDI FARRUKHABAD FATECGARH 250 0 250
8 68- R.A.VERMA SDI(S) AKBARPUR AKBARPUR 1250 1250 0
9 596- R.BAJPAI SDI M.KHANA SULTANPUR SULTANPUR 250 0 250
10 1178- R.C.BHARTI SPM ARUNANAGAR ETA   1250 0 1250
11 654- R.C.MISHRA SPM DISTT.BORD PO   5425 0 5425
12 94- R.C.RAM SDI GHAIPUR   1500 1500 0
13 107- R.C.SINGH SDI NANPARA BHARIC BAHARICH 6000 3500 2500
14 157- R.C.SRI ASP(S) LKO   8750 8750 0
15 952- R.C.VERMA O.A.D.O.BAHRAICH BAHARICH 28125 26125 2000
16 246- R.D.TRIPATHI SDI(E0 GORKHAPUR GORAKHPUR 8250 500 7750
17 335- R.K.AWASTHI SDI U.BAAR GKH GORAKHPUR 1750 1250 500
18 69- R.K.KUREEL ORI CPM KANPUR KANPUR 41275 24200 17075
19 63- R.K.MISHRA SDI SITPUR SITAPUR 4500 3000 1500
20 692- R.K.PANDEY SPM L.BEG STP SITAPUR 8750 7000 1750
21 879- R.K.SHARMA PRI(P) ALG   2500 2500 0
22 312- R.K.SHUKLA SDI PALLIA KHERI KHERI 875 625 250
23 487- R.K.SRIVASTAVA SDI(C)BALLIA   500 500 0
4 239- R.K.TEWARI A.S.P. HATHRAS ALIGARH 29250 14000 15250
24 783- R.K.TEWARI SPM BIKAPUR AKB AKBARPUR 1250 750 500
25 682- R.K.VERMA PA RAEBARELI H.O. RAEBAREILLY 25750 21250 4500
26 584- R.K.YADAV O.A.DIVIL OFF STIPUR  SITAPUR 3875 0 3875
27 8- R.N.DWIVEDI PRI(P) LKO G GPO LKO 50900 48750 2150
28 1147- R.N.KATHERIA PA ETAH ETAH 34750 9750 25000
29 640- R.N.PANDEY O.A. DO BBK   4500 4500 0
30 44- R.N.PANDEY SDI HAIDERGARH BBK   1250 1250 0
31 1182- R.N.RAJVANSHI PRI DILKUSHA LKO CHOWK HO 500 0 500
32 374- R.N.SHARMA SPM F&S ALG ALIGARH 250 0 250
33 1265- R.N.SHUKLA SPM COLLETORATE BBK BARABANKI 9000 8750 250
34 320- R.N.TRIPATHI IRM RMS FZD FAIZABAD 6500 3500 3000
35 1228- R.N.VERMA SDI(N)AGARA AGRA 8875 2250 6625
36 700- R.P.AWASTHI AP, SITAPUR HO   500 500 0
37 612- R.P.GIRI SDI(C) JAUNPUR JAUNPUR 6500 4000 2500
38 656- R.P.MISHRA O.A. DO ALLD   750 750 0
39 1281- R.P.MISHRA SPM SEC''C'' STP ROAD   1000 1000 0
40 539- R.P.S.MISHRA ASP(W) ETAH ETAJ 10625 2000 8625
41 495- R.P.S.YD ASP. AURAIYA AURAIYA 3375 1750 1625
46 138- R.P.SINGH SDI CHUNAR MIRZAPUR MIRZAPUR 7250 6250 1000
42 1183- R.P.SRIVASTAVA SDI(W) VSI VARANASI 50 0 50
43 276- R.P.VERMA ASP' S CENTRAL AGRA AGRA 26500 13250 13250
44 701- R.P.YADAV PM SITAPUR   3000 3000 0
45 694- R.PRASAD SPM EYE HOSITAL STP SITAPUR 1250 1000 250
47 608- R.S.AGNIHOTRI PRI(P)/M.E. RBL RAEBAREILLY 13625 7000 6625
48 222- R.S.KATIYAR IPO ETAWAH   5250 5250 0
49 393- R.S.RANA SPM MURSAN ALG ALIGARH 4625 2000 2625
50 786- R.S.TEWARI SPM DARSHAN NAGAR FAIZABAD 4700 1400 3300
51 637- R.S.VERMA DY.PM BBK BARABANKI 750 500 250
52 781- R.S.YD SPM BAROOM AKB   250 250 0
53 672- R.S.YDAV SPM KUNDA PPT PRATAPGARH 1500 750 750
54 571- RAHMAT ALI ADHOC DO LKO   4250 4250 0
55 1171- RAJ BAHADUR SDI BUDAUN BUDAUN 11125 9875 1250
57 1060- RAJ KR PAL PA KANPUR HO KANPUR 875 875 0
56 1138- RAJ KUMAR SA KONCH JALAUN   4000 4000 0
58 328- RAJAN RAO SDI(E0 MAINPURI MAINPURI 8125 3125 5000
59 1062- RAJEEV KR 11 PA MODI NAGAR   4375   4375
60 944- RAJEEV TIWARI SDI SIKOBAD   9250 8500 750
66 447- RAJEHSH KR SDI KHAGA FATEHPUR FATEHPUR 3500 2375 1125
61 1251- RAJENDRA PD MANAGER SPC G. BA   1750 0 1750
62 573- RAJENDRAPRASAD SDI RAMNAGAR    14500 9250 5250
63 1180- RAJESH KR IPO MEJA ALLHABAD   7000 7000 0
64 568- RAJESH KR PA SPOS BUDAUN BUDAUN 8900 8400 500
65 114- RAJESH KR RMS BAREILLY BAREILLY 3000 2500 500
67 523- RAJESH SHARMA ASPOS (HQ) PTG PRTAPGARH 3875 3125 750
69 565- RAJESH TEWARI SDI D.GANJ BASTI BASTI 12625 10250 2375
70 73- RAM BABOO SPM GC SASNI ALG ALIGARH 5000 1500 3500
71 1222- RAM BALI KUSHWAHA DOEIRA   1750 1750 0
72 317- RAM BILAS RAM SDI DIBAI BSR   4450 4450 0
73 902- RAM CHANDRA BAJPAI LKO GPO   1250 1250 0
74 1264- RAM DAS O.A.PLI/RPLI DO ETAWA ETAWAH 2750 1250 1500
75 878- RAM DASS SDI SAIDPUR GHAZIPUR   1375 1375 0
76 842- RAM JATAN SPM BEENA   22825 22825 0
77 856- RAM JI STENO DO BAHARICH   250 250 0
78 1217- RAM KARAN ASRM/2 VSI RMS   2000 2000 0
79 142- RAM MAHESH ASP(W) MAINPURI MAINPURI 19875 9000 10875
80 772- RAM MAURYA VERMA SPM SOHWAL   250 250 0
81 450- RAM MILAN SDI GYANPUR VSI(W)   2375 2375 0
82 727- RAM MILAN SPMHAKIMPUR AKB   75 75 0
83 627- RAM PHAL PA PLI   5500 2250 3250
84 935- RAM PRAKASH SPM SIDHAUR BBK   500 500 0
85 911- RAM PRAKSH SPM TIKAIT NAGAR B   5300 2750 2550
86 462- RAM SARAN SDI(P) SONBHADRA   9000 8750 250
87 119- RAM SINGH SDI KANPUR CITY KANPUR CITY 6500 3750 2750
88 790- RAM SINGH SPM FZD CANTT FAZIABAD CNT 15650 15400 250
89 629- RAM SUMAN TRIPATHI PA  CO LKO CO LKO 875 750 125
90 798- RAMANAND TEWARI SPM KHANDALA   750 750 0
91 563- RAMBIR SINGH OAO/0 PMG AGRA AGRA 11800 7300 4500
92 796- RAMDAS CHUBEY SPM INDAYATNAGAR   250 250 0
93 348- RAMESH CHAND-111 SPM U.KOT AL   250 250 0
94 1260- RAMESH KR SDI(S) BIJNOR BIJNOR 3750 125 3625
95 550- RANJEET AGARWAL SDI(W) KHAIR   4925 4150 775
96 135- RANVEER SINGH SDI JALAUN JHANSI JHANSI 14875 8375 6500
97 321- RAVI KR SDI(E) GKP GORKAHPUR 28875 24875 4000
99 1168- RAVI SHANKER IPOS SANDILA   11000 1000 10000
100 520- RAVI SRI. C.I.FAIZABAD FAIZABAD 6000 3500 2500
98 1186- RAVIKR SDI(S) AGRA DIV   750 750 0
68 854- RJAESH SINGH OVERSEER MZP   875 875 0
101 1247- ROOP KISHORE SDI(S) ALIGARH ALIGARH 5250 3500 1750
111 158- S,K.GUPTA SDI(E) AGRA AGRA 12750 10000 2750
5 2702- S.B.SHARMA PRI KANPUR CITY 500   500
102 740- S.B.YADAV SPM BAHITIPUR AKB   1250 1250 0
103 1123- S.C.SAGAR ASP(W) BUDAUN   2750 2750 0
104 114- S.C.VERMA SDI M.KHANA SLT   1000 1000 0
105 1216- S.D.MSIHRA MANGER CCC   15500 15125 375
106 314- S.G.APNDEY SDI(N) BAREILLY BAREILLY 31675 19000 12675
107 494- S.K.AGARWAL ASPOS DHAMPUR DHAMPUR 26125 11375 14750
108 485- S.K.AWASTHI SDI(N) SHAJANJAPUR SHAJANPUR 625 625 0
109 586- S.K.CHAUDHARY C.I.BASTI DN BASTI 7125 6875 250
