Wednesday, July 2, 2014

PLI incentive for year 2009-10

List of Departmental Employee who got incentive against their PLI Business procured during Year 2009-10
SL.No. DE  Name of Agents HO/ DIV Total Incentive Incentive paid To be sanctioned
4 277- A.B. SINGH MEENA PRI PRI(P)AG.FORT 1250 0 1250
5 843- A.GUPTA PA ANPARA   2500 2500 0
8 834- A.K. DUBEY   750 750 0
10 1285- A.K. MAHESHWARI O.A. BUDAUN 750 0 750
15 1150- A.K. SHUKLA SDI MARHIYAON GHAZIPUR 3650 2000 1650
6 503- A.K.BHATTACHARYA (ADH.D.O.) C.O.LKO 24000 24000 0
7 805- A.K.CHAUDHARY   2250 2250 0
9 153- A.K.DWIVEDI SDI   13625 13625 0
11 327- A.K.MISHRA ASP GPO LKO 19325 17750 1575
12 62- A.K.NANDRAJOG SDI   16875 16875 0
3 910- A.K.PANDEY D PM PM DEL GPO 250 250 0
13 561- A.K.PANDEY SDI   33125 33125 0
14 1103- A.K.RAISPM DULHAPUR GHAZIPUR 3250 0 3250
16 686- A.K.SHUKLA SITAPUR 3000 2000 1000
17 406- A.K.SINGH SDI   6325 6325 0
18 1656- A.K.SRIVASTAVA SPM DARAGANJ All 3500 1750 1750
19 570- A.K.TYAGI SAHARANPUR 1875 625 1250
20 1617- A.K.VERMA NOIDA 500 0 500
21 1142- A.M.MISHRA AKBARPUR 11625 9000 2625
22 1231- A.M.PANDEY   9000 9000 0
23 1673- A.N.PATEL ALLHABAD 1250 1250 0
24 1660- A.N.TRIPATHI ALLHABAD 500 250 250
25 1261- A.P.S. BHADORIA FATEHGARH 4000 1250 2750
26 1760- A.R.SIDDIQUI SITAPUR 1875 1375 500
27 1393- A.S.CHAUHAN MANAGAR  CHOWK HO 1500 0 1500
28 1830- ABDUL SAMAD   3250 3250 0
29 230- ABDUL SATTAR AURIYA 500 0 500
30 585- ADITYA K SHARMA MIRZAPUR 8050 6800 1250
31 527- AJAI KUMAR JAIN SHAMLI 66240 55040 11200
32 611- AJAI PRATAP SINGH BASTI 5250 750 4500
33 11- AJAY PRAKASH ASTHANA CO LKO 3000 1500 1500
34 1380- AJAY SRIVASTAVA   1500 0 1500
35 1114- AJEET SEMWAL   63400 63400 0
36 598- AKHILESH KUMAR FAIZABAD 250 250 0
37 704- ALOK PANDEY CHOWK HO 9750 0 9750
38 1391- ANAND KUMAR TRIPATHI GONDA 6500 6500 0
39 1209- ANKUL SHARMA MORASABAD 7125 7125 0
40 1173- ANOOP AGARWAL   11250 11250 0
41 601- ANUJ KUMAR SINGH   6375 6375 0
42 1769- ANURAG JAUHARI SITAPUR 7375 4125 3250
43 1747- ARSHIYA KHATOON SPM A.V.COL   1250 0 1250
44 470- ARUN YADAV FATECHGARH 7375 1000 6375
45 208- ASHOK DHAR NOIDA 14975 6250 8725
47 562- ASHOK KUMAR   15750 15750 0
46 1189- ASHOK KUMAR MEERUT CANTT 4125 4125 0
48 664- ASHOK SHUKLA   500 500 0
49 592- ASHOK SINGH II(P) 0/O PMG GORAKHPUR 32250 25000 7250
50 2145- ASHOK TEWARI SPM RASMANDL   250 0 250
51 306- ATUL KUMAR BANDA 14500 1500 13000
52 869- B.B.MISHRA VARANSI 2625 1375 1250
53 1240- B.B.VERMA   1250 1250 0
54 1211- B.C.DIXIT MORASABAD 2750 2250 500
55 140- B.K.GUPTA SAHRANPUR 14450 14450 0
56 477- B.K.SINGH ASPOS SAHRANPUR 64500 45800 18700
57 917- B.L.BAJPAI BARABANKI 2125 1000 1125
58 433- B.L.MEENA SDI(S) AGRA 23000 20750 2250
59 171- B.N.MISHRA ASP VP CO FAIZABAD 11875 8000 3875
60 937- B.N.SHUKLA SA 'A' DN ALLHABAD 1750 0 1750
61 589- B.P.PAL POSTMASTER NOIDA 20500 15625 4875
62 526- B.P.SINGH IPO MUZAFFARNGR 47800 35675 12125
63 429- B.P.SINGH SDI   2750 2750 0
64 118- B.P.TRIPATHI IPO   1250 1250 0
65 697- B.P.YADAV SPM LAHERPUR sitapur 500 250 250
66 472- B.R.PRAJAPATI D.O.PLI CO LKO 11750 9500 2250
67 1514- BALDEO PRASHAD SPM   1750 1750 0
68 137- BALMIK ARYA SDI ALIGARH 8650 5000 3650
69 617- BASANT LAL PRI   1500 1500 0
70 1623- BASANT LAL SPM PILKHUWA GHAZIABAD 2250 1750 500
71 593- BHIM PRASHAD IPO BHIGAPUR   17000 17000 0
72 1778- BHOPAL SINGH SPM CHILKANA   150 150 0
73 615- BIJENDRA MANAGER SPC MEERTY CITY 98540 90950 7590
1 492- BRAJ PAL O/O-SSPOS   9625 3500 6125
2 1374- BRIJESH KUMAR SPM   19500 19000 500
4 343- C.B. SINGH SPM N COLONY   3000 1750 1250
3 949- C.B.SINGH PA    1750 0 1750
5 750- C.D.YADAV SPM BASKHARI   500 0 500
6 808- C.M.PANDEY DO   250 250 0
7 578- C.P.PANDEY O.S.O/OSSPOS   30525 30525 0
8 1511- C.P.SINGH SPM DHAUMAIR SO   1250 1250 0
9 390- C.R.SINGH SPM SARAI KHIRNI   1000 0 1000
10 605- C.S.RAWAT CI   93840 93840 0
11 542- C.S.SINGH SDI DEBAI   13750 12750 1000
12 432- CHANCHAL DHAKA SDI   3500 3000 500
13 1175- CHANDRA PARKASH O.A    2250 1250 1000
14 1237- CHHEDI LAL II SPM KARVI   12375 7750 4625
15 591- D.B.PANDEY IPO    7375 7375 0
16 1133- D.D.NAYIL ASRM-I   13250 13250 0
17 533- D.GAGNEJA SDI   31050 31050 0
18 1269- D.K.KHATRI SDI   2750 0 2750
19 2390- D.K.MISHRA BPM SESENDI   1250 1250 0
20 921- D.K.MISHRA SPM MUNSHIGANJ   1250 0 1250
21 876- D.K.SHARMA IRM   1250 0 1250
22 1271- D.K.SHUKLA IRM   1125 625 500
23 2278- D.K.SRIVASTAVA SPM   1000 0 1000
24 502- D.K.TEWARI   24250 24250 0
25 816- D.N.YADAV DO   3250 2500 750
26 2360- D.P.GUPTA SPM RAJPUR   2375 0 2375
27 628- D.P.KOHLI P.A.C.O.   3000 2250 750
28 1775- D.P.LAMBA SPM   1500 0 1500
29 675- D.P.MISHRA PA   750 0 750
30 671- D.P.TEWARI PA   8250 5500 2750
31 1141- D.S.DWIVEDI ASP   750 750 0
32 264- D.SINGH SDI   32125 19500 12625
33 732- DAYA RAM SPM JAFARGANJ   1750 0 1750
34 1774- DEEPAK KUMAR SPM B STAND   1250 0 1250
35 574- DEVENDRA KUMAR SDI   7625 6875 750
36 528- DEVENDRA KUMAR SDI KHATAULI   35250 16875 18375
37 1633- DHARAMBIR SINGH SPM   1750 0 1750
38 588- DHARMENDRA MISHRA IPO DIVL   5250 4375 875
39 1593- DHAU PAL SPM NEHRU NAGAR   500 0 500
40   1816- DINESH KUMAR MISHRA   1000 0 1000
41 18- DSI GOLA    250 0 250
42 1516- DUJAI RAM SPM GOSAIGANJ   500 500 0
43 410- DURGA PRASHAD SDI   2050 2050 0
44 431- G.A.KHAN SDI   2250 1250 1000
45 1382- G.B. MAURYA MO/ISII SDI   1500 375 1125
46 793- G.B. SINGH SPM   2500 0 2500
47 112- G.C.YADAV SDI   39075 30675 8400
48 609- G.D.SHARMA O.A/M.E.D.O.   1875 250 1625
49 340- G.K.SRIVASTAVA SDI GOLA   3500 3500 0
50 1749- G.MISHRA SPM HUSAINGANJ   500 0 500
51 567- G.N.MISHRA APM A/CS   26375 25375 1000
52 186- G.P. SINGH ASPO'S   1250 1250 0
53 1674- G.PORAJAPATI S.P.M. LEADER AD   1500 1500 0
54 31- G.PRAKASH ASP   48000 36250 11750
55 1823- G.S VERMA SPM ALAMBAGH    3200 875 2325
56 1227- GAJRAJ SINGH NAGAR D.O.   2875 750 2125
57 154- GANGA PRASHAD SDI PUWAYAN   9550 5925 3625
58 576- GANGA RAM IPO   45000 25500 19500
59 1250- GAURAV KAIN SDI   11125 2000 9125
60 524- GHAN SHYAM SDI KARVI   2500 2000 500
61 1132- GIRRAJ PRASHAD SRO   2000 2000 0
62 1373- GORAKHNATH PD ASRM 'G'   4300 4250 50
63 396- GULSHER KHAN POSTMAN   250 250 0
64 496- GYAN PRAKASH ASP   1500 1500 0
65 515- GYANENDRA SINGH M.E BSR.   4000 0 4000
66 698- H.C. CHATURVEDI SPM   4250 2000 2250
67 1051- H.C.VERMA KHALILABAD   3000 2500 500
68 864- H.G.VERMA ASP   7750 7000 750
69 331- H.K.MISHRA ASP   2500 2500 0
70 467- H.K.YADAVA IPOS   2500 1250 1250
71 430- H.KUMAR SDI KASIYA   22875 1750 21125
72 785- H.P.YADAV SPM   750 750 0
73 2241- H.R. BHASKAR P.M.   500 500 0
74 1117- H.R.SINGH P.A.   4875 2375 2500
75 201- H.S.LAL SDIT.BAZAR   23500 0 23500
76 1129- H.T SAMUEL SDI PILIBHIT 5250 0 5250
79 231- HARI SINGH SDI  M.BAD 5250 5000 250
77 469- HARINATH YADAV SDI UNNAO 12625 11375 1250
78 618- HARIOM TRIPATHI SDI   3250 3250 0
80 2202- HARISH CHAND SPM   250 0 250
81 516- HIRA LAL SINGH PA C.O.   500 500 0
82 1177- HUB LAL SPM COLLECTORATE ETAH HO 10625 1500 9125
83 500- HUKUM SINGH PRI   3625 3000 625
84 1245- I.A.KHAN P.A. RATH BANDA HO 10875 8250 2625
85 64- I.A.SIDDIQUI CO LKO 19125 12375 6750
86 1939- I.D.PANDEY SPM KHADIA PROJECT   1500 1500 0
87 130- I.K.SHUKLA SDI UTRAULA   21625 8500 13125
88 1258- I.L.KANOJIA SPM   1250 1250 0
89 1244- I.P.GUPTA P.A. BABERU BANDA 19250 12500 6750
90 535- I.P.SINGH ASPOS BARAUT BARAUT 8250 4000 4250
91 844- I.PANDEY P.A. RENU NAGAR   1500 0 1500
92 797- I.R.VERMA SPM J.P.C   650 650 0
93 2584- IRSHAD ALI BULANDSHAHAR 2500 0 2500
94 1388- ISAM SINGH IRM I SULTANPUR 6250 5750 500
95 252- J.B.DURGAPAL ASP   1000 500 500
96 1152- J.K.GAUTAM SPM CHARBAGH CHOWK HO 38625 24625 14000
97 102- J.K.MISHRA ACCTT.D.O. BAHARAICH 2250 1250 1000
98 522- J.M.PANDEY SDI   3250 1250 2000
99 1536- J.N.UPADHYAYA SPM SHAHGARH   1250 1250 0
100 616- J.P.YADAV SPM II BN PAC SITAPUR 31800 22150 9650
101 4- J.R.MEENA SDI BULANDSHAHAR 500 0 500
102 1539- J.R.YADAV SPM T.P.NAGAR SLUANTPUR 250 0 250
103 319- J.S.BISHT SDI HATHRAS ALIGARH 84840 46400 38440
104 1318- JAGBIR SINGH SPM JOHNY MEERUT 1250 0 1250
105 839- JAGDISH CHANDRA CHAK PM ETAH HO 1750 0 1750
106 990- JAGDISH PRASHAD I.R.M. TUNDLA 2000 0 2000
107 1780- JAI PRAKASH SPM DEOBAND BANDA 2500 2500 0
108 125- JAIPAL SINGH PA M DARWAZA ALIGARH 2250 2250 0
109 210- JANARDAN SHARMA SDI HAPUR 1250 1250 0
110 922- JHAGROO PRASHAD SPM BANKI BARABANKI 1250 1250 0
111 486- K.B.DIXIT SDI HARAIYA BASTI 5125 1625 3500
112 1523- K.B.MISHRA SPM KADIPUR S.O. SULTANPUR 500 0 500
113 1525- K.D. PANDEY SPM KOIRIPUR  SULTANPUR 1625 0 1625
114 1852- K.D.S.KUSHWAHA SPM SAADATGANJ   500 500 0
115 696- K.K.DIXIT SPM JAIL ROAD SITAPUR 1250 0 1250
116 1012- K.K.SINGH SPM  BIJNOR 500 0 500
117 1230- K.K.TRIPATHI O/S ETAWAH 30125 13500 16625
118 1172- K.K.VERMA IPO  GORAKHPUR 23750 7000 16750
119 126- K.L.PANDEY PRI   250 0 250
120 1102- K.M.TRIPATHI PA DILDAR NAGAR    1000 1000 0
121 2136- K.N.YADAV SPM MARHIYAON JAUNPUR 750 0 750
122 780- K.P.OJHA SPM AKABARPUR 1750 0 1750
123 914- K.P.TEWARI SPM ZAIDPUR   1250 1250 0
124 1149- K.R. BAHASARIA ASP KANSGANJ ETAHA 5750 0 5750
125 2118- K.R.DUBEY SPM JALALPUR JAUNPUR 500 0 500
126 552- K.S.YADAV ASPOS RAMPUR SUB,D RAMPUR 25000 18500 6500
127 1811- KABUL CHAND SPM SAHRANPUR 250 0 250
128 1825- KAILASH CHANDRA SPM GPO LKO 1500 0 1500
129 391- KAILASH KUMAR SHARMA OA ALIGARH 15375 15125 250
130 1577- KALICHARAN I SPM BHARAT NAGAR GHAZIABAD 2250 0 2250
132 544- KANCHAN SINGH C.IO/O SPO'S BULANSHAHAR 22750 16000 6750
131 1370- KANHAYA LAL SPM SOMAIYA NAGAR   3000 1500 1500
133 685- KASHI RAM P.A. BISWAN SITPUR 1600 0 1600
134 1215- KAUSHAL SINGH IRM  MEERUT CANT 4250 3000 1250
135 543- KHUSI RAM SDI SOUTH   1625 1625 0
136 564- KIRAN SINGH C.I.   14375 14375 0
137 1815- KM.POOJA RANI SAHRANPUR 1250 0 1250
138 510- KOMAL SINGH SDI  ETAH 2750 2250 500
139 1627- KULBIR SINGH SPM LONI GHAZIABAD 750 0 750
140 2232- KUMKUM AGARWAL( 9811897754)   500 0 500
141 436- L.C. VERMA ASP MAU 11375 4375 7000
142 788- L.M.YADAV SPM DHARA MARG AKABARPUR 750 0 750
143 1233- L.P.SAHU SDI KHAGA BANDA 9875 2125 7750
144 1583- L.S KASANA SPM H.A.L. GHAZIABAD 18750 1000 17750
145 1236- LAKHAN LAL SAHU OA DO BANDA 10375 7500 2875
146 1111- LAL MANI RAM O.A D.O. ALIGARH 750   750
147 1277- LAXMI KANT ASRM 'KP' DN   3500 3500 0
148 622- LILY RAWAT P.A PLI   1700 1700 0
149 2364- LOKENDRA SINGH SPM C.COURT ALIGARH 1750 0 1750
150 848- M.AHMED D.O.   3500 3500 0
152 1753- M.C. SUMAN SPM SUGAR MILL SITAPUR 4875 2250 2625
151 1813- M.C.SAINI D.O. SAHRANPUR 625 0 625
153 684- M.K.ARORA SPM BISWAN   500 0 500
154 1016- M.K.BHARADWAJ SPM DB. BIJNOR 1000 0 1000
155 2365- M.K.GOEL PRI AGRA 250 0 250
156 765- M.K.MISHRA SPM RAJKOT   1250 1250 0
157 1109- M.K.RAJPUT P.A.  MORADABAD 35750 27250 8500
158 498- M.K.SHUKLA PRI GPO LKO 34375 30125 4250
159 1381- M.K.SRIVASTAVA SDI FAIZABAD 9750 7000 2750
160 693- M.K.VERMA SPM NAI BASTI BASTI 250 0 250
161 80- M.L.SHARMA SDI JHANSI 2750 1500 1250
162 1229- M.L.SHARMA SPM JALALABAD MUZAFFARNR 35500 27750 7750
163 774- M.M. MISHRA PA FAIZABAD 1250 1250 0
164 1136- M.M.R.RASHIDI IRM MAU 7625 6500 1125
165 628- M.P.SINGH SPM NOLOJPARK 1 NOIDA 1750 1750 0
166 1506- M.R.SINGH SPM BHARKHASE S.O.   750 0 750
1 2155- M.R.YADAV SPM SHASTRI MARG JAUNPUR 750 0 750
2 122- M.S.YADAV SPM MANIK CHOWK ALIGARH 250 0 250
3 1807- M.SEN SPM RANI BAZAR SAHRANPUR 500 0 500
4 1812- MADAN PAL SPM SUGAR MILL   2750 0 2750
5 1331- MAGAN SINGH SPM LLRM M.COLL   18750 14750 4000
6 1360- MAGAT SINGH SPM SAKET  MEERUT 2500 2500 0
7 837- MAHESH CHANDRA O.A.D.O. GHAZIABAD 6500 4500 2000
9 1631- MAKHDUM SHEIKH SPM S BAGH GHAZIABAD 1250 0 1250
10 614- MAN SINGH P.M.   3750 3750 0
12 1013- MANGAT SINGH P.M. DHAMPUR 3000 2250 750
13 190- MANGE RAM SDI SAHRANPUR 3250 0 3250
14 304- MANGEY GIRI SR.P.M. MEERUT 106300 106300 0
15 1622- MANIK CHAND SPM OLD RAK NAGAR GHAZIABAD 500 0 500
8 1049- MANIPAL INGH SPM DADRI GHAZIABAD 1125 0 1125
16 428- MANJEET J SINGH IPO MEERUT 500 0 500
18 403- MANOJ KUMAR SDI MUZAFFARNR 3000 0 3000
17 538- MANOJ KUMAR SDI AGRA 1875 0 1875
19 1176- MANSOOR ALI SPM ETAHA 18000 5250 12750
20 1386- MAYA RAM MISHRA PA KHERI HO 13050 11500 1550
21 1287- MEWA LAL S S LG/PG CO LKO 5125 4125 1000
11 2389- MN SINGH RAJPUT ASPOS.T BANDA 500 0 500
24 587- MOHD. MOHSIN SDI ALIGARH 25500 19250 6250
26 2- MOHD. MUSTAFA CI/SDI BIJNOR 1250 0 1250
23 1371- MOHD.MASOOD SIDDIQUI PRI   5250 5250 0
25 1108- MOHD.MUSTAFA C.I. BIJNOR 13500 2750 10750
22 204- MOHD.MUSTAFA SDI BIJNOR 1250 0 1250
27 1256- MONIKA C.I. O/OSSPO'S SAHRANPUR 2750 1500 1250
28 1574- MPS SISODIA SPM ASHOK NGR GHAZIABAD 2250 1000 1250
29 398- MUKESH KUMAR SDI HARDOI 250 0 250
30 338- N.K.DUBEY ASPOS RMSO DN LKO 24750 20750 4000
31 1808- N.K.GABA SPM SUN CITY SAHRANPUR 4500 1750 2750
32 1400- N.K.SHARMA POSTMAN MATHURA 250 0 250
33 613- N.K.VAISH SDI KHAGA FATEHPUR 22550 18300 4250
34 1677- N.L.SHUKLA SPM M.L.N.ENGG COLL   500 0 500
35 874- N.P.JAISWALO.A.DIVL.O. VARANSI 250 0 250
36 1396- N.P.SINGH S.P.M. HARDOI 10550 4675 5875
37 1338- N.P.SINGH SPM MOHIUDDAINPUR MEERUT 500 0 500
38 2125- NAGESHWAR PD.SPM   1250 0 1250
39 1754- NAND RAM SPM LAHERPUR SITAPUR 1875 0 1875
40 1148- NARENDRA KUMAR SDI ETAH 28750 9000 19750
41 1777- NARENDRA SINGH SPM C. PUR SAHRANPUR 1000 0 1000
42 1235- NATHU SINGH O.A.D.O. BANDA 250 0 250
43 683- NAWAL KISHORE SPM MAHMOODABAD SITAPUR 2000 0 2000
44 1827- NIZAMUDDIN KHAN SPM   2500 0 2500
45 950- NUTAN SINGH SDI AKBARPUR FAIZABAD 10250 3500 6750
46 166- O.B.SINGH SDI BARIAPAR JAUNPUR 2250 0 2250
47 1578- O.P.ARORA SPM BABUGARH GHAZIABAD 1500 0 1500
48 12- O.P.SHARMA   500 0 500
49 1266- O.P.SINGH SPM RADAULI BARABANKI 3125 0 3125
50 1632- OM PAL SINGH SPM   3750 0 3750
51 2107- P.C. BHARTI SPM COMPOUND JAUNPUR 3050 0 3050
52 439- P.C.TEWARI SDI M. SHAHAR   8500 8500 0
53 1185- P.C.YADAV ASPO'S   4250 4250 0
54 836- P.CHANDRA SPM SIPRASUN CITY P 7825 0 7825
55 402- P.K.AGARWAL SDI MUZAFFARNR 1750 0 1750
56 595- P.K.GUPTA IRMRMS BAREILLY 39250 19875 19375
57 882- P.K.SHARMA SPM SHAHGANJ  AGRA 1500 0 1500
58 332- P.K.SHUKLA SDI BHINGA BAHRAICH 21950 18075 3875
59 497- P.K.SIROTHIYA IPO ETAWAH 30250 28375 1875
60 56- P.L.GUPTA SDI  SAIDPUR GHAIPUR 2000 0 2000
62 978- P.N. MISHRA SPM L.   52500 49000 3500
61 559- P.N.GUPTA IPOS BUDAUN 27200 13600 13600
63 2108- P.N.YADAV SPM COLLEGE COLONY   4750 0 4750
64 172- P.R.SAROJ SDI AZAMARGH 6750 0 6750
65 594- P.R.SINGH M.E.SPC KANPUR 500 0 500
66 868- P.TRIPATHI ASP CITY SUB DN VARANSI 2750 0 2750
68 1532- PANKAJ SRIVASTAVA SPM   250 0 250
67 1234- PANKAJ SRIVASTAVA SPM M.KHANA   1250 0 1250
69 653- PANKAJ TRIPATHI SPM C.LINE FAZIABAD 4250 0 4250
70 838- PARMANAND KUMAR SDI GORAKHPUR 15125 13875 1250
73 1384- PAWAN K. PANDEY TPM HARDOI 1500 0 1500
74 1243- PHOOL CHANDRA SPM ADC BANDA 1000 0 1000
75 274- PRADEEP KUMAR SPM NARORA KHURJA 61400 45250 16150
76 399- PRASHANT MISHRA CI BARABANKI 6750 0 6750
77 427- PRATAP SINGH ASP ALIGARH 8250 0 8250
71 1257- PRAVEEN BALA SDI SAHRANPUR 28900 12250 16650
72 1255- PRAVEEN KUMAR ASP SAHRANPUR 750 0 750
78 505- PURSHOTTAM NATH SDIA.NAGR. GORAKHPUR 5250 0 5250
118 1182- R.A RAJVANSHI PRI DILKUSHA CHOWK HO 3500 2500 1000
80 74- R.A. SHARMA SDI FARUKHABAD 1750 0 1750
81 1530- R.A. SONKAR SPM P.SEMARI SULTANPUR 1125 0 1125
79 795- R.A.DUBEY SPM HERITAGNGANJ   375 0 375
82 1988- R.B.CHAUDHARY SPM   500 0 500
83 873- R.B.MAURYA O.A.D.O. VARANSI 20375 0 20375
84 78- R.BAJPAI SDI JALAUN 2500 0 2500
89 157- R.C SRIVASTAVA ASP   3875 3875 0
88 107- R.C. SINGH SDI NANPARA BAHARICH 500 0 500
90 2151- R.C. UPADHYAYASPM CIVIL COURT   500 0 500
91 952- R.C. VERMA O.A.D.O.   33750 32250 1500
85 1178- R.C.BHARTI SPM ARUNANAGAR ETA 3000 0 3000
86 654- R.C.MISHRA SPM DISST BOARD   15750 0 15750
87 94- R.C.RAM SDI GHAIPUR 750 0 750
92 117- R.C.VERMA SDI FATEHPUR 5250 0 5250
93 246- R.D.TRIPATHI SDI BALLIA 15500 0 15500
106 1515- R.K. REWARI SPM GAURIGANJ S.O.   1000 0 1000
94 1765- R.K.BAJPAI SPMKAMLAPUR SITAPUR 125 0 125
95 69- R.K.KUREEL PRI CPM KANPUR 121120 80880 40240
96 2159- R.K.MAURYA O.A. D.O. JAUNPUR 3000 0 3000
97 63- R.K.MISHRA S.D.I. SITAPUR 4250 0 4250
98 2153- R.K.MISHRA SPM SUTHATTI BAZAR   250 0 250
99 692- R.K.PANDEY SPM L. BEG SITAPUR 25250 13250 12000
100 879- R.K.SHARMA PRI ALIGARH 3250 0 3250
101 312- R.K.SHUKLA SDI PALIA KHERI 19500 15625 3875
102 487- R.K.SRIVASTAVA SDI BALLIA 500 0 500
103 300- R.K.SRIVASTAVA SDI BANDA 250 0 250
1 239- R.K.TEWARI A.S.P. ALIGARH 34000 18000 16000
104 946- R.K.TEWARI SDI KARVI 250 0 250
105 783- R.K.TEWARISPM BIKAPUR AKBARPUR 1750 0 1750
107 1518- R.K.UPADHYAYA SPM HAL KORWA   1375 0 1375
109 682- R.K.VERMA P.A. RAEBAREILLY 25250 9500 15750
108 1766- R.K.VERMA P.A. SITAPUR 8500 0 8500
110 1831- R.K.VERMASPM ALIGANJ CHOWK HO 250 0 250
111 1241- R.K.VISHWAKARMA PA BANDA 9000 0 9000
112 584- R.K.YADAV O.A DIVL.OFF.   12250 12250 0
113 1508- R.M.VISHWAKARMA SPM B.GANJ SULANTPUR 875 0 875
114 2315- R.N.DOHARE SPM RAMPUR 2000 0 2000
115 8- R.N.DWIVEDI PRI   56500 40600 15900
116 1147- R.N.KATHERIA P.A. ETAH 17750 0 17750
117 640- R.N.PANDEYO.A.D.O. BARABANKI 1750 0 1750
119 1265- R.N.SHUKLA SPM COLLECTORATE BARABANKI 31625 29875 1750
120 320- R.N.TRIPATHI IRM RMS  FAIZABAD 14625 0 14625
121 1228- R.N.VERMA ADI AGRA 125 0 125
122 115- R.N.YADAV SDI KARWI BANDA 500 0 500
123 700- R.P.AWASTHI APM SITAPUR 2000 0 2000
124 612- R.P.GIRI SDI JAUNPUR 20500 13625 6875
125 1276- R.P.MAURYAP.M. SANDILA 2000 0 2000
126 656- R.P.MISHRA O.A. D.O. ALLAHABAD 9250 0 9250
127 1281- R.P.MISHRA SPM SE 'C' STP RD   26125 14250 11875
128 1183- R.P.SRIVASTAVA SDI VARANSI 1500 0 1500
129 276- R.P.VERMA ASP'S CENTRAL AGRA 31000 10376 20624
130 701- R.P.YADAV P.M. SITAPUR 3800 0 3800
131 2143- R.P.YADAV SPM RAMDAYAL   1250 0 1250
132 694- R.PRASHAD SPM EYE HOSPITAL SITAPUR 2500 0 2500
133 870- R.R.PANDEY M.E. SARNATH VARANSI 5250 0 5250
134 138- R.R.SINGH SDI CHUNAR MIRZAPUR 8500 0 8500
135 1358- R.R.SINGH SPM SARDHANA RD. MEERUT 1750 0 1750
136 2237- R.R.YADAV ASPO'S UNNAO KANPUR(M) 11125 0 11125
140 1599- R.S NAGAR SPM KAVINAG S.BAD   1500 0 1500
141 393- R.S RANA SPM MURSAN ALIGARH 3750 0 3750
142 2141- R.S SINGH SPM MUFTIGANJ JAUNPUR 2250 0 2250
137 608- R.S. AGNIHOTRI PRI(P) M.E.  RAEBAREILLY 1250 0 1250
139 2216- R.S. MEENA O.A. GHAZIABAD 25125 0 25125
138 222- R.S.KATIYAR IPO ETAWAHA 2250 0 2250
143 786- R.S.TEWARI SPM  FAIZABAD 8500 0 8500
144 637- R.S.VERMA DY P.M. BARABANKI 5250 0 5250
145 2116- R.S.YADAV SPM ZAFRABAD JANPUR 1250 0 1250
146 1116- R.U.YADAV P.A. JAUNPUR 250 0 250
191 563- RABIR SINGH O.A,O/O PMG AGRA 6375 0 6375
147 1171- RAJ BAHADUR SDI BUDAUN 2750 0 2750
149 1060- RAJ KUMAR PAL PA KANPUR HO 7875 0 7875
148 1138- RAJ KUMAR SAKONCH JALAUN 750 0 750
150 328- RAJAN RAOSDI MAINPURI 5375 2750 2625
151 1062- RAJEEV KUMAR II P.A. GHAZIABAD 3500 0 3500
152 944- RAJEEV TIWARI SDI SIKOBAD 6000 0 6000
153 134- RAJENDRA BABU CI JHANSI 2750 0 2750
154 1251- RAJENDRA PRASHAD MANAGER SPC BAHARICH 15050 0 15050
156 573- RAJENDRA PRASHAD SDI CHUNAR   16375 0 16375
155 2140- RAJENDRA PRASHAD SPM MUGRA   500 0 500
157 1180- RAJESH KUMAR IPO MEJA ALLAHABAD 11000 0 11000
158 568- RAJESH KUMAR PA SPO'S BUDAUN 26350 18475 7875
159 1144- RAJESH KUMAR RMS  BAREILLY 3500 3500 0
160 447- RAJESH KUMAR SDI KHAGA FATEHPUR 2250 0 2250
161 523- RAJESH SHARMA ASPO'S PRATAPGARH 10500 0 10500
162 2538- RAJESH SINGH HARDOI 500 0 500
163 565- RAJESH TIWARI SDI D.GANJ BASTI 32425 29625 2800
164 165- RAKESH KR.SRIVASTAVA SDI BANDA 500 0 500
165 73- RAM BABOO SPM GC SASNI ALIGARH 18750 17500 1250
166 334- RAM BABOOSDI BANDA 1375 0 1375
167 1222- RAM BALI KUSHWAHA DEORIA 1000 0 1000
168 317- RAM BILAS RAM SDI BULANSHAHAR 375 0 375
169 1264- RAM DAS O.A. PLI/RPLI DO ETAWAH 58320 33625 24695
170 878- RAM DASS SDISAIDPUR GHAZIPUR 1000 0 1000
171 1505- RAM DEO SPM BHADAR SO SLTANPUR 1750 0 1750
172 842- RAM JATAN SPM BEENA   13000 0 13000
173 856- RAM JI STENO DO BAHARICH 1250 0 1250
174 1217- RAM KARAN ASRM/2 VSI RMS 3250 0 3250
175 1600- RAM KISHAN SPM   1250 0 1250
178 1806- RAM KUMAR SPM SHARANPUR 1250 0 1250
177 1779- RAM KUMAR SPM  SHARANPUR 1500 0 1500
176 1750- RAM KUMAR SPM BUS STAND SITAPUR 3000 0 3000
179 142- RAM MAHESH ASP MAINPURI 87140 47125 40015
180 772- RAM MAURYA VERMA SPM   500 0 500
181 2245- RAM MURTI DY.P.M. BAUDAN 500 0 500
182 556- RAM NIWAS MAILOVERSEER SAHJANPUR 3200 0 3200
183 935- RAM PRAKASH SPM SIDHAUR BARABANKI 375   375
184 462- RAM SARAN SDI SONBHAWAL KANPUR CITY 3500   3500
185 119- RAM SINGH SDI KANPUR CITY 7000 0 7000
