Memo No.: STA/PM Grade-I/Exam/Posting/2011/6 dated at Lucknow 21.07.2011
Sub: Allotment/Posting of the officials of Postmaster Grade-I, who have been declared successful in Limited departmental competitive examination for promotion to the cadre of PM Grade-I held on 12.06.2011.
*********
In pursuance of Postal Directorate letter no. A-34012/03/2011-DE dated 30.06.2011 circulated by AD(Rectt.), CO Lucknow vide letter no. Rectt./M-76/Postmaster Grade-I Exam/Result/2011/5 dated 01.07.2011, the competent authority has ordered promotion of the officials declared successful in Limited departmental competitive examination for promotion to the cadre of PM Grade-I held on 12.06.2011 in the pay scale 5200-20200 (PB-1), Grade Pay 2800/- from the date of assumption of charge and allotted to the regions as noted below:-
PART-A
Agra Region:-
S.N. | Name of the candidate | Unit/ Division | Category SC/ST/PH | Marks obtained | Remarks |
1. | Mahendra Pal Singh | Mainpuri | 208 | ||
2. | Subhash Chandra Dwivedi | Etah | 208 | ||
3. | Mansoor Ali | Etah | 206 | ||
4. | Rama Kant | Etah | SC | 204 | |
5. | Kishun Dayal Mishra | Etah | 196 | ||
6. | Udai Prakash | Etah | SC | 194 | |
7. | Manoj Kumar Sharma | Etah | 192 | ||
8. | Dhurendra Kumar Upadhyay | Aligarh | 192 | ||
9. | Bhupendra Singh | Etah | 190 | ||
10. | Vivek Vashney | Aligarh | 188 | ||
11. | Ramesh Babu Bharati | Etah | SC | 168 | |
12. | Pradeep Kumar Pipal | Etah | SC | 160 | |
13. | Mahesh Pal Singh | Aligarh | SC | 158 | |
14. | Digvijay Singh | Bijnore | SC | 182 | |
15. | Triloki | Budaun | SC | 180 | |
16. | Vijendra Kumar | Merrut | SC | 178 | |
17. | Sanjeev Kumar Vimal | Hardoi | SC | 172 | |
18. | Ashok Kumar | Bijnore | SC | 172 | |
19. | Rishiram Singh | Moradabad | SC | 158 |
Allahabad Region:-
S.N. | Name of the candidate | Unit/Division | Category SC/ST/PH | Marks obtained | Remarks |
1. | Dinesh Kumar Mishra | Allahabad | 244 | ||
2. | Krishna Murari Sharma | Pratapgarh | 238 | ||
3. | Vijaya Kumar Shukla | Pratapgarh | 202 | ||
4. | Kumar Priyadarshi | Varanasi (W) | 198 | ||
5. | Brijesh Pratap Singh | Pratapgarh | 184 | ||
6. | Ajay Kumar | Varanasi(E) | ST | 180 | |
7. | Santosh Kumar Saroj | Pratapgarh | SC | 156 |
Kanpur Region:-
S.N. | Name of the candidate | Unit/Division | Category SC/ST/PH | Marks obtained | Remarks |
1. | Krishna Kumar Dixit | Kanpur City | 220 | ||
2. | Rajesh Kumar Srivastava | Kanpur City | 218 | ||
3. | Saurabh Nigam | Kanpur HO | 218 | ||
4. | Sunil Sharma | Kanpur HO | 214 | ||
5. | Raj Kishor Shukla | Kanpur City | 198 | ||
6. | Prakash Chandra Mishra | Kanpur City | 192 | ||
7. | Manoj Kumar Yadav | Kanpur City | 192 | ||
8. | Deependra Shukla | Kanpur HO | 190 | ||
9. | Uma Sonkar | Kanpur City | SC | 188 | |
10. | Anoop Kumar Saxena | Kanpur City | PH | 184 | |
11. | Jay Veer | Kanpur City | SC | 176 | |
12. | Ramdas Bharti | Kanpur (M) | SC | 162 |
Lucknow Region:-
S.N. | Name of the candidate | Unit/Division | Category SC/ST/PH | Marks obtained | Remarks |
1. | Meesala Srinivas Rao | Lucknow | 210 | ||
2. | Kaushal Mishra | Lucknow | 206 | ||
3. | Subodh Sri vastava | Sitapur | 198 | ||
4. | Mast Ram Yadav | Lucknow | 196 | ||
5. | Daya Ram Yadav | Raebareli | 196 | ||
6. | Radhey Shyam Yadav | Sultanpur | 196 | ||
7. | Dilip Chand | Sultanpur | 188 | ||
8. | Rampujan Prasad | Lucknow | SC | 186 | |
9. | Gyan Prakash | Sultanpur | SC | 186 | |
10. | Manish Ranjan | Bahraich | 184 | On Request | |
11. | Manu Bakia | Varanasi (E) | 254 | On Request | |
12. | Amit Kumar Jha | Merrut | PH | 250 | On Request |
13. | Mahendra Kr. Pal | Hardoi | 190 | On Request | |
14. | Ashwani Kr. Dixit | Hardoi | 188 | On Request | |
15. | Ashutosh Mohan | Moradabad | PH | 194 | On Request |
Gorakhpur Region :-
S.N. | Name of the candidate | Unit/Division | Category SC/ST/PH | Marks obtained | Remarks | ||
1. | Abul Kalam Khan | Ballia | 238 | ||||
2. | Vanshidhar Mishra | Gonda | 232 | ||||
3. | Ashish Srivastava | Gonda | 230 | ||||
4. | Rajesh Kumar Pandey | Basti | 228 | ||||
5. | Rajeshwar Yadav | Ballia | 226 | ||||
6. | Shailendra Kumar Mishra | Basti | 226 | ||||
7. | Chandra Prakash Gupta | Deoria | 224 | ||||
8. | Bharat Kumar Singh | Gonda | 222 | ||||
9. | Ramesh Chandra | Baharaich | 212 | ||||
10. | Sanjay Kumar Mishra | Deoria | 210 | ||||
11. | Ram Pal Dwivedi | Gonda | 210 | ||||
12. | Suryakant Shukla | Gorakhpur | 208 | ||||
13. | Abhay Nandan Singh | Deoria | 208 | ||||
14. | Sataya Narayan Mani Tiwari | Deoria | 202 | ||||
15. | Rajesh Kumar | Basti | SC | 194 | |||
16. | Krishna Mohan Lal Srivastava | Deoria | 192 | ||||
17. | Dasharath Prasad Gupta | Deoria | 192 | ||||
18. | Dayanand Rai | Gorakhpur | 190 | ||||
19. | Narendra Pratap | Gonda | SC | 190 | |||
20. | Ram Pheran Yadav | Bahraich | 186 | ||||
21. | Gajendra Bhushan | Deoria | SC | 184 | |||
22. | Akshay Kumar | Ballia | SC | 166 | |||
23. | Ram Naresh | Bahraich | SC | 164 | |||
24. | Prabhat Kr. Singh | Bijnore | 216 | On request | |||
Bareilly Region :-
S.N. | Name of the candidate | Unit/Division | Category SC/ST/PH | Marks obtained | Remarks |
1. | Arvind Kumar | Bijnore | 250 | ||
2. | Amit Kumar | Shahjahanpur | 230 | ||
3. | Bhupendra Singh | Moradabad | 224 | ||
4. | Mantu Yadav | Hardoi | PH | 222 | |
5. | Anoop Kumar Srivastava | Shahjahanpur | 220 | ||
6. | Rajesh Kumar | Budaun | 214 | ||
7. | Pankaj Vaish | Moradabad | 214 |
8. | Prabhakar Verma | Bareilly | 212 | ||
9. | Rajeev Kumar | Moradabad | 202 | ||
10. | Vinesh Kumar | Moradabad | 200 | ||
11. | Dinesh Chanda Arya | Bareilly | SC | 200 | |
12. | Sher Singh | Bijnore | SC | 200 | |
13. | Sanjeev Kumar | Moradabad | 198 | ||
14. | Rajesh Singh | Hardoi | 196 | ||
15. | Bharat Singh Yadav | Moradabad | 194 | ||
16. | Sri Ram Verma | Merrut | 194 | ||
17. | Kamal Kumar Gupta | Bareilly | 194 | ||
18. | Naresh Kumar | Bareilly | SC | 194 | |
19. | Harendra Singh | Merrut | SC | 192 | |
20. | Gulab Chand | Kheri | SC | 192 | |
21. | Rajendra Babu | Kheri | PH | 190 | |
22. | Dinesh Arora | Merrut | 188 | ||
23. | Rakesh Kr. Shukla | Kheri | 188 | ||
24. | Neeraj Kr. Verma | Bijnore | 186 | ||
25. | Ram Kumar | Bareilly | 186 | ||
26. | Suresh Kr. Maurya | Kheri | 186 | ||
27. | Raj Kumar | Shahjahanpur | SC | 186 |
PART-B
The competent authority has further ordered posting of official allotted to Lucknow Region as under:-
S.N | Name of the official | Marks | Unit/Division | Posting at |
1. | Manu Bakia | 254 | Varanasi (E) | Gomtinagar (Lucknow Dn.) |
2. | Amit Kumar Jha | 250 | Merrut | RSM Nagar (Indira Nagar ) (Lucknow Dn.) |
3. | Meesala Srinivas Rao | 210 | Lucknow | LDA Colony (Lucknow Dn.) |
4. | Kaushal Mishra | 206 | Lucknow | Manak Nagar (Lucknow Dn.) |
5. | Subodh Srivastava | 198 | Sitapur | Biswan (Sitapur) |
6. | Mast Ram Yadav | 196 | Lucknow | Tehsil Fatehpur (Barabanki Dn.) |
7. | Daya Ram Yadav | 196 | Rae Bareli | Bachrawan (Rae Bareli Dn.) |
8. | Radhey Shyam Yadav | 196 | Sultanpur | Dostpur (Sultanpur Dn.) |
9. | Ashutosh Mohan | 194 | Moradabad | Sec-37 Noida (Ghaziabad Dn.) |
10. | Mahendra Kumar Pal | 190 | Hardoi | Haidergarh (Barabanki Dn.) |
11. | Dilip Chand | 188 | Sultanpur | Jagdishpur (Sultanpur Dn.) |
12. | Ashwani Kumar Dixit | 188 | Hardoi | Kadipur (Sultanpur Dn.) |
13. | Rampujan Prasad | 186 | Lucknow | Musaphirkhana (Sultanpur Dn.) |
14. | Gyan Prakash | 186 | Sultanpur | Kurebhar (Sultanpur Dn.) |
15. | Manish Ranjan | 184 | Bahraich | Salon (Rae Bareili Dn.) |